
PolyCore™ ABS-5022 3Kg
The PolyCore ABS pellets by Polymaker are available in a 20 % glass fibre blend as ABS-5012 or a 20 % carbon fibre composite - ABS-5022.
Both varieties were developed specially for BAAM (Big Area Additive Manufacturing).
Both varieties of the PolyCore ABS pellets offer cost effectiveness and great printability, and are a great material for moulding and tooling at low to middle temperatures. The PolyCore ABS-5012 pellets are ideal for the additive manufacturing of architecture moulds and general prototyping.
Thanks to the carbon fibre included in their formula, the Polycore ABS-5022 pellets additionally demonstrate great mechanical properties, dimensional stability, and high thermal conductivity (low coefficient of thermal expansion). This makes the PolyCore ABS-5022 pellets suitable for applications that require thermal resistance and durability, for example low-to-middle temperature composite tooling or marine prototyping.
Basic Properties
Property | Testing Method | Typical Value |
---|---|---|
Density (g/cm³ at 21.5 °C) | ASTM D792 (ISO 1183, GB/T 1033) | 1.20 |
Melt index (g/10 min) | 220 °C, 10 kg | 11 |
Glass transition temperature (°C) | DSC, 10 °C/min | 101 |
Vicat Softening temperature (°C) | ASTM D1525 (ISO 306 GB/T 1633) | 113 |
Heat Deflection Temperature (°C) | ISO 75 1.8MPa / 0.45MPa | 98 / 102 |
Mechanical Properties (Injection Molded Specimens)
Property | Testing Method | Typical Value |
---|---|---|
Young’s modulus (MPa) | ASTM D638 (ISO 527, GB/T 1040) | 11515 ± 224 |
Tensile strength (MPa) | ASTM D638 (ISO527, GB/T 1040) | 132.2 ± 2.0 |
Elongation at break (%) | ASTM D638 (ISO527, GB/T 1040) | 2.2 ± 0.2 |
Bending modulus (MPa) | ASTM D790 (ISO 178, GB/T 9341) | 9574 ± 277 |
Bending strength (MPa) | ASTM D790 (ISO 178, GB/T 9341) | 185.7 ± 3.8 |
Mechanical Properties (X-Y Specimens)
Property | Testing Method | Typical Value |
---|---|---|
Young’s modulus (MPa) (X-Y) | ASTM D638 (ISO 527, GB/T 1040) | 8093 ± 1457 |
Tensile strength (MPa) (X-Y) | ASTM D638 (ISO527, GB/T 1040) | 90 ± 3.0 |
Elongation at break (%) (X-Y) | ASTM D638 (ISO527, GB/T 1040) | 0.7 ± 0.2 |
Bending modulus (MPa) (X-Y) | ASTM D790 (ISO 178, GB/T 9341) | 9742.4 ± 542 |
Bending strength (MPa) (X-Y) | ASTM D790 (ISO 178, GB/T 9341) | 128.7 ± 9.4 |
Charpy Impact strength (kJ/m²) (X-Y) | ASTM D256 (ISO 179, GB/T 1043) | 47 ± 4.6 |
Mechanical Properties (Z Specimens)
Property | Testing Method | Typical Value |
---|---|---|
Young’s modulus (MPa) (Z) | ASTM D638 (ISO 527, GB/T 1040) | 2909 ± 21 |
Tensile strength (MPa) (Z) | ASTM D638 (ISO527, GB/T 1040) | 21.7 ± 1.1 |
Elongation at break (%) (Z) | ASTM D638 (ISO527, GB/T 1040) | 0.9 ± 0.1 |
Bending modulus (MPa) (Z) | ASTM D790 (ISO 178, GB/T 9341) | 2371.6 ± 194 |
Bending strength (MPa) (Z) | ASTM D790 (ISO 178, GB/T 9341) | 20.5 ± 1.7 |
Charpy Impact strength (kJ/m²) (Z) | ASTM D256 (ISO 179, GB/T 1043) | 20.9 ± 2.5 |
Recommended Printing Conditions
Parameter | Recommended Setting |
---|---|
Drying temperature (°C) | 80 |
Drying Time (h) | 3 – 4 |
Maximum moisture content (%) | 0.02 |
Barrel – zone 1 temperature (°C) | 210 - 220 |
Barrel – zone 2 temperature (°C) | 220 - 240 |
Barrel – zone 3 temperature (°C) | 230 - 250 |
Nozzle temperature (°C) | 230 - 240 |
Bed temperature (°C) | 40 - 80 |
Other Comments
- It is recommended to stop feeding and continue extruding until the extruder is fully empty if printing stops for a short term (10-30 min).
- If the printing stops for a long term (several hours), stop feeding and continue extruding until the extruder is fully empty, then use polyethylene (PE) to clean the extruder. This helps prevent material carbonization and keeps the extruder in good condition.
We Also Recommend